cs
Counter Strike HyperCube • 1 year ago • 100%

OG vs G2 Esports / BLAST Premier Fall Groups 2023 - Group C Lower Final / Post-Match Discussion

OG 🇪🇺 0-2 🇪🇺 G2 Esports

Ancient: 6-16
Inferno: 6-16
Vertigo:

🇪🇺 G2 Esports advances to the group C consolidation final and will face 🇪🇺 FaZe Clan

🇪🇺 OG falls to knockout stage round 1


🇪🇺 OG | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube
🇪🇺 G2 Esports | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube | Subreddit


Blast Premier Fall Groups 2023 - Information, Schedule, & Discussion
For spoiler-free CS:GO VoDs check out EventVoDs or r/CSEventVods
Join the magazine Discord server by clicking the link in the sidebar!


OG MAP G2
X nuke
overpass X
✔ ancient
inferno ✔
X anubis
mirage X
vertigo

MAP 1: Ancient

Team T CT Total
🇪🇺 OG 6 0 6
CT T
🇪🇺 G2 9 7 16
Team K A D ADR Rating
🇪🇺 OG 0.63
🇩🇪 k1to 16 0 16 62.1 0.98
🇷🇴 regali 14 0 18 64.3 0.83
🇵🇱 F1KU 10 2 19 47.8 0.59
🇳🇱 FASHR 3 6 19 44.8 0.40
🇷🇸 nexa ♛ 7 2 21 45.8 0.36
🇪🇺 G2 1.50
🇷🇺 m0NESY 30 7 9 139.1 2.30
🇧🇦 NiKo 17 3 10 82.8 1.53
🇧🇦 huNter- 16 3 12 82.4 1.33
🇩🇰 HooXi ♛ 15 8 10 69.8 1.19
🇦🇺 jks 15 1 9 63.8 1.16

Ancient Detailed Stats


MAP 2: Inferno

Team CT T Total
🇪🇺 OG 5 1 6
T CT
🇪🇺 G2 10 6 16
Team K A D ADR Rating
🇪🇺 OG 0.72
🇷🇸 nexa ♛ 14 4 15 67.7 0.94
🇳🇱 FASHR 9 6 16 63.9 0.79
🇵🇱 F1KU 11 3 16 69.0 0.77
🇷🇴 regali 8 1 15 37.3 0.62
🇩🇪 k1to 8 3 19 40.3 0.47
🇪🇺 G2 1.38
🇷🇺 m0NESY 15 6 14 96.4 1.49
🇦🇺 jks 19 0 7 72.4 1.43
🇧🇦 huNter- 15 6 10 71.0 1.39
🇧🇦 NiKo 17 3 9 71.2 1.35
🇩🇰 HooXi ♛ 14 4 11 69.4 1.25

Inferno Detailed Stats


Highlights

M1 | m0NESY (CT) wins the 1vs3 situation (frag wise) but fails to secure the pistol round win as the bomb timer is not in his favor
M1 | m0NESY - 4 quick M4A4 kills (2 HS) on the bombsite A defense (vs pistols)
M1 | m0NESY - ACE (second half pistol round)
M2 | nexa - 4 M4A4 kills (2 HS) on the bombsite A defense (2vs4 situation)

2
0
Comments 0